Stats Leaders
- Undefeated Conference Seasons
- Academic All American
- Conference Player of the Year
- Career Points
- Most Points in a Game
- Most Points in a Season
- Most Goals in a Game
- Most Assists in a Game
- Career Ground Balls
- Most Ground Balls in a Season
- Career Assists
- Most Assists in a Season
- Career Goals
- Most Goals in a Season
- Program Titles
| 2005 |
|
| 2010 |
|
| 2011 |
| Jack Yusko |
2010 |
| Peter Curtain |
2004 |
| Tony Mendes |
2007 |
| Thomas Meyer |
2010 |
| Chandler Zirkle |
2011 |
| Ryan Lucey | 2011 |
| Steven Augustine | 2011 |
Career Points
| 296 | Tony Mendes | 2004-2007 |
| 275 | Ryan Lucey | 2008-2011 |
| 238 | Chandler Zirkle | 2008-2011 |
| 226 | Scot Meyer | 2004-2008 |
| 161 | Cody Kelly | 2001-2004 |
| 132 | Dwight Weld | 2002-2005 |
| 128 | Curtis Baker | 1997-2000 |
| 126 | Thomas Meyer | 2007-2010 |
| 118 | Jack Yusko | 2008-2010 |
| 114 | Matt Curtin | 1999-2000 |
| 100 | David Fussell-Louie | 2000-2003 |
Most Points in a Game
| 11 | Chandler Zirkle (9/2) |
2011 |
| 10 | Curtis Baker (6/4) | 2000 |
| 10 | Jackson Boyer | 2011 |
| 10 | Scot Meyer (10/0) | 2006 |
| 10 | Dwight Weld (9/1) | 2005 |
| 10 | Scott Elkins (4/6) | 2008 |
| 10 | Jack Yusko (5/5) | 2010 |
| 9 | Chandler Zirkle | 2011 |
| 9 | Chandler Zirkle (5/4) | 2010 |
| 8 | Tony Mendes (1/7) | 2006 |
| 8 | Ryan Lucey (7/1) | 2010 |
| 8 | Ryan Lucey | 2011 |
| 7 | Blake Salmony (4/3) | 2006 |
| 7 | Curtis Baker (4/3) | 2006 |
| 7 | Tony Mendes (5/2) | 2006 |
| 7 | Tony Mendes (4/3) | 2008 |
| 7 | Scot Meyer (5/2) | |
| 7 | Scot Meyer (5/2) | |
| 7 | Chandler Zirkle |
2011 |
Most Points in a Season
| 112 | Tony Mendes | 2007 |
| 108 | Tony Mendes | 2006 |
| 111 | Ryan Lucey | 2011 |
| 108 | Chandler Zirkle | 2011 |
| 90 | Chandler Zirkle | 2010 |
| 88 | Scot Meyer | 2006 |
| 86 | Matt Curtin | 2000 |
| 84 | Jackson Boyer | 2011 |
| 80 | Scott Elkins | 2008 |
| 78 | Scot Meyer | 2008 |
| 73 | Cody Kelly | 2004 |
| 70 | Jack Yusko | 2010 |
| 69 | Ryan Lucey | 2008 |
| 64 | Tim Kihlstrom | 2006 |
| 60 | Leo Moran | 2011 |
| 58 | Dwight Weld | 2005 |
Most Goals in a Game
| 10 | Scot Meyer | 2006 |
| 9 | Dwight Weld | 2005 |
| 8 | Matt Curtin | 2000 |
| 7 | Ryan Lucey | 2010 |
| 6 | Tony Mendes | 2006 |
Most Assists in a Game
| 9 | Chandler Zirkle | 2011 |
| 7 | Tony Mendes | 2006 |
| 7 | Chandler Zirkle | 2011 |
| 7 | Chandler Zirkle | 2010 |
| 6 | Scott Elkins | 2008 |
| 4 | Dwight Weld | 2005 |
| 4 | Blake Salmony | 2001 |
| 4 | Blake Salmony | 2000 |
Career Ground Balls
| 426 | Steven Augustine | 2009-2011 |
| 322 | Tony Mendes | 2004-2007 |
| 313 | David Fussell-Louie | 2000-2003 |
| 263 | Chandler Zirkle | 2009-2011 |
| 240 | Culen Wilson | 2006-2008 |
| 197 | Bryan Young | 2000-2001 |
| 192 | Bob Tauchen | 2002-2005 |
| 154 | Thomas Meyer | 2008-2010 |
| 151 | Alex Waldorf | 2000-2003 |
| 120 | Patrick Granger | 2000-2001 |
Most Ground Balls in a Season
|
253 |
Steven Augustine |
2010 |
|
185 |
Culen Wilson |
2008 |
| 179 | Steven Augustine | 2011 |
|
140 |
David Fussel-Louie |
2002 |
| 125 | Chandler Zirkle | 2011 |
|
125 |
Tony Mendes |
2006 |
|
116 |
Chandler Zirkle |
2010 |
|
105 |
Tony Mendes |
2007 |
|
105 |
Bryan Young |
2001 |
|
102 |
Seigfried Pajel |
2000 |
|
101 |
Bob Tauchen |
2004 |
|
101 |
Dan Eron |
2008 |
Career Assists
| 154 | Chandler Zirkle | 2008-2011 |
| 127 | Tony Mendes | 2004-2007 |
| 68 | Ryan Lucey | 2008-2011 |
| 66 | Scot Meyer | 2004-2008 |
| 64 | Scott Elkins | 2004-2006 |
| 48 | Cody Kelly | 2001-2004 |
| 43 | Tim Kihlstrom | 2003-2006 |
| 36 | Alex Waldorf | 2000-2003 |
| 35 | Curtis Baker | 1997-2000 |
| 34 | Dwight Weld | 2002-2005 |
| 34 | Jackson Boyer | 2011 |
Most Assists in a Season
| 85 | Chandler Zirkle | 2011 |
| 60 | Scott Elkins | 2008 |
| 54 | Chandler Zirkle | 2010 |
| 52 | Tony Mendes | 2006 |
| 37 | Ryan Lucey | 2011 |
| 36 | Jack Yusko | 2010 |
| 34 | Jackson Boyer | 2011 |
| 34 | Tony Mendes | 2007 |
| 31 | Tim Kilstrom | 2006 |
| 29 | Scott Meyer | 2008 |
| 24 | Scott Meyer | 2006 |
| 22 | Cody Kelly | 2004 |
| 22 | Matt Curtin | 2000 |
| 21 | Tony Mendes | 2005 |
| 19 | Leo Moran | 2011 |
Career Goals
| 170 | Ryan Lucey | 2008-2011 |
| 169 | Tony Mendes | 2004-2007 |
| 160 | Scot Meyer | 2004-2008 |
| 114 | Ryan Lucey | 2008-2010 |
| 113 | Cody Kelly | 2001-2004 |
| 98 | Dwight Weld | 2002-2005 |
| 93 | Curtis Baker | 1999-2000 |
| 80 | Chandler Zirkle | 2008-2011 |
| 62 | Thomas Meyer | 2007-2010 |
| 56 | Blake Salmony | 1999-2001 |
| 53 | Matt Stankus | 2000-2001 |
| 49 | Vanya Almekinders | 2005-2006 |
| 39 | David Fussell-Louie | 2000-2001 |
Most Goals in a Season
| 78 | Tony Mendes | 2007 |
| 64 | Scot Meyer | 2007 |
| 64 | Matt Curren | 2000 |
| 56 | Tony Mendes | 2006 |
| 51 | Cody Kelly | 2004 |
| 49 | Scot Meyer | 2008 |
| 47 | Ryan Lucey | 2008 |
| 47 | Curtis Baker | 2000 |
| 44 | Dwight Weld | 2005 |
| 43 | Kord Scharfenberg | 2010 |
| 43 | Nick Vitali | 2008 |
| 40 | Ryan Lucey | 2010 |
| 38 | Blake Salmony | 2000 |
| 36 | Chandler Zirkle | 2010 |
| 35 | Jackson Boyer | 2011 |
| 34 | Dwight Weld | 2004 |
| 34 | Vanya Almekinders | 2006 |
| 34 | Jack Yusko | 2010 |
| 33 | Tim Kihlstrom | 2006 |
| 33 | Chris Manning | 2006 |
| 33 | Leo Moran | 2011 |
| 32 | Matt Stankus | 2001 |
| State Champions | 2004, 2006 |
| State Runner-Up | 2002, 2005, 2011 |
| Most wins, season | 20 (2010) |



